Finance
Position 2025 | University name | Position 2024 | Position 2023 | Total Score 2025 |
|---|---|---|---|---|
| 1 | SGH Warsaw School of Economics | 1 | 1 | 100 |
| 2= | Kozminski University in Warsaw | 2 | 4 | 95.3 |
| 2= | University of Economics in Poznań | 4 | 3 | 95.3 |
| 2= | 2 | 2 | 95.0 | |
| 5 | University of VIZJA | 5 | 6 | 88.5 |
| 6 | University of Economics in Krakow | 6 | 5 | 83.4 |
| 7 | 7 | 6 | 77.6 | |
| 8= | 9 | 10 | 72.9 | |
| 8= | Ignacy Łukasiewicz University of Technology in Rzeszów | 8 | 9 | 72.5 |
| 10 | University of Lodz | 11 | 10 | 71.2 |
| 11 | University of Economics in Katowice | 14 | 13 | 70.0 |
| 12= | University of Gdansk | 15 | 14 | 69.0 |
| 12= | Nicolaus Copernicus University in Toruń | 9 | 8 | 69.0 |
| 14 | SGGW Warsaw University of Life Sciences | 12 | 12 | 66.9 |
| 15 | Vistula Academy of Finance and Business | 12 | 15 | 65.5 |
| 16 | Czestochowa University of Technology | - | - | 61.0 |
| 17 | University of Szczecin | 16 | 18 | 57.3 |
| 18 | Maria Curie-Sklodowska University in Lublin | 16 | 17 | 56.5 |
| 19 | University of Life Sciences in Poznań | 16 | 16 | 52.3 |
| 20 | 19 | 19 | 51.2 | |
| 21= | 20 | 20 | 43.3 | |
| 21= | - | - | 43.0 | |
| 23 | Kazimierz Pulaski University of Radom | - | - | 42.5 |
| 24 | Jan and Jędrzej Śniadecki University of Technology in Bydgoszcz | 21 | 20 | 37.4 |
| 25 | 22 | 23 | 36.7 | |
| 26 | Jan Kochanowski University in Kielce | 23 | 22 | 34.8 |
The names of universities published in groups (e.g. 61-72) are presented in alphabetical order
Symbols= universities ranked ex aequo (with scores differing by no more than 0.5 pp.)


