AI & Data Science
Position 2025 | University name | Position 2024 | Position 2023 | Total Score 2025 |
|---|---|---|---|---|
| 1 | Warsaw University of Technology | - | - | 100 |
| 2 | - | - | 96.8 | |
| 3 | AGH University of Science and Technology in Krakow | - | - | 91.3 |
| 4 | - | - | 89.8 | |
| 5 | - | - | 89.1 | |
| 6 | Gdansk University of Technology | - | - | 79.8 |
| 7 | Lodz University of Technology | - | - | 65.5 |
| 8 | SGH Warsaw School of Economics | - | - | 63.8 |
| 9 | Czestochowa University of Technology | - | - | 61.6 |
| 10= | Nicolaus Copernicus University in Toruń | - | - | 56.5 |
| 10= | Adam Mickiewicz University in Poznan | - | - | 56.2 |
| 12 | Lublin University of Technology | - | - | 54.8 |
| 13 | University of Lodz | - | - | 53.8 |
| 14 | Maria Curie-Sklodowska University in Lublin | - | - | 50.9 |
| 15 | Ignacy Łukasiewicz University of Technology in Rzeszów | - | - | 49.0 |
| 16 | University of Zielona Gora | - | - | 42.3 |
The names of universities published in groups (e.g. 61-72) are presented in alphabetical order
Symbols= universities ranked ex aequo (with scores differing by no more than 0.5 pp.)


